



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Interactivists</title>
	<atom:link href="http://www.interactivists.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivists.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Nov 2010 15:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holographic Architectural Imaging</title>
		<link>http://www.interactivists.co.uk/blog/inspiration/holographic-architectural-imaging-by-zebra/</link>
		<comments>http://www.interactivists.co.uk/blog/inspiration/holographic-architectural-imaging-by-zebra/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:18:19 +0000</pubDate>
		<dc:creator>jkempshall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=79</guid>
		<description><![CDATA[Michael Klug of Zebra Imaging demonstrates their holographic architectural representation system. These are true holograms, a deep diffraction grating is printed onto the surface using a reference and object lasers, the light source is the bulb illuminating the area, so what you see is a diffused reflection of that light, which varies based on viewing [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/inspiration/holographic-architectural-imaging-by-zebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Coca-Cola Display</title>
		<link>http://www.interactivists.co.uk/blog/inspiration/holographic-coca-cola-display/</link>
		<comments>http://www.interactivists.co.uk/blog/inspiration/holographic-coca-cola-display/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:36:16 +0000</pubDate>
		<dc:creator>jkempshall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=75</guid>
		<description><![CDATA[This video demonstrates the amazing potential behind new technology &#8220;The Dreamoc 3D Holographic Display System&#8221;, created by a Copenhagen based company Realfiction. The algorithm includes real world items such as (and in this case) a product like a Coke bottle, which is then combined with 3D animations that are viewable from 200 degrees. As with [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/inspiration/holographic-coca-cola-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Lauren 4D Experience</title>
		<link>http://www.interactivists.co.uk/blog/inspiration/ralph-lauren-4d-experience/</link>
		<comments>http://www.interactivists.co.uk/blog/inspiration/ralph-lauren-4d-experience/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:58:50 +0000</pubDate>
		<dc:creator>twood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=73</guid>
		<description><![CDATA[Ralph Lauren bring their brand to the 21st century with an incredible mix of their products, great architecture and projection mapping. To celebrate 10 years of digital innovation, Ralph Lauren brought a &#8220;4D experience&#8221; to their new 888 Madison Avenue (New York) and 1 Bond Street (London) stores, with one of their fragrances filling the [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/inspiration/ralph-lauren-4d-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poole Literary Festival</title>
		<link>http://www.interactivists.co.uk/blog/images/poole-literary-festival/</link>
		<comments>http://www.interactivists.co.uk/blog/images/poole-literary-festival/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:43:19 +0000</pubDate>
		<dc:creator>twood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=68</guid>
		<description><![CDATA[Poole Literary Festival, 29th &#8211; 31st October 2010 The Interactivists were approached by the Festival Director of Poole Literary Festival in early 2010 with an idea to take their festival to the next level. Meeting with the festival co-ordinators, we realised that their vision was for something more interactive, playful and more interesting than anything [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/images/poole-literary-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Pixel Art Project</title>
		<link>http://www.interactivists.co.uk/blog/fun/collaborative-pixel-art-project/</link>
		<comments>http://www.interactivists.co.uk/blog/fun/collaborative-pixel-art-project/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:17:28 +0000</pubDate>
		<dc:creator>jcutler</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Collaborative]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=61</guid>
		<description><![CDATA[Gooncity is a collaborative pixel art project created by Ryan Allen. He created a thread on the somethingawful.com forums where he asked people to submit pixel art of buildings, people, animals or whatever people could think of. He then took the various art works submitted and put them all together to create a huge pixel [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/fun/collaborative-pixel-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Game of Tetris.</title>
		<link>http://www.interactivists.co.uk/blog/inspiration/giant-game-of-tetris/</link>
		<comments>http://www.interactivists.co.uk/blog/inspiration/giant-game-of-tetris/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:35:40 +0000</pubDate>
		<dc:creator>jshard</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=53</guid>
		<description><![CDATA[On a recent episode of Channel Five&#8217;s, Gadget Show, they attempted to break a world record by playing &#8220;the worlds biggest game of Tetris&#8221;. Instead of using a conventional display they made a grid of 10 rows of 20 backlight cardboard boxes, making up a 105.7 m2 game of Tetris. They then used pixel mapping [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/inspiration/giant-game-of-tetris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Wins Surf Reef Photo Competition</title>
		<link>http://www.interactivists.co.uk/blog/events/jason-wins-surf-reef-photo-competition/</link>
		<comments>http://www.interactivists.co.uk/blog/events/jason-wins-surf-reef-photo-competition/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:44:41 +0000</pubDate>
		<dc:creator>jkempshall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Interactivists]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=40</guid>
		<description><![CDATA[The award giving ceremony of the Boscombe Surf Reef Photo Competition, won by our very own Interactivist and professional web monkey Jason Kempshall. Jason has been surfing around the Bournemouth area for over 16 years and has been snapping away for the last 8, over the years he has amassed quite a collection of photos [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/events/jason-wins-surf-reef-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUCB Model Making Graduate Show 2009</title>
		<link>http://www.interactivists.co.uk/blog/inspiration/aucb-model-making-graduate-show-2009/</link>
		<comments>http://www.interactivists.co.uk/blog/inspiration/aucb-model-making-graduate-show-2009/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:09:39 +0000</pubDate>
		<dc:creator>jkempshall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Model making]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.interactivists.co.uk/blog/?p=26</guid>
		<description><![CDATA[This post has been a long time waiting and the first of the Interactivists blog articles. The show below was for &#8220;Model Making&#8221; at AUCB (or The Arts University College at Bournemouth) and showcases the graduate pieces from the final degree year. There were some frankly brilliant models that ranged from SFX and character to [...]]]></description>
		<wfw:commentRss>http://www.interactivists.co.uk/blog/inspiration/aucb-model-making-graduate-show-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

